curriculum vitae

                             

	1).	Surname: Witzemann          Christian name: Wilhelm Friedrich
		Born 23 October 1927 in Blutroth, Rumania
		His father: Josef Witzemann, teacher and pastor
		His mother: Maria Witzemann, nèe Hermann, housewife
  	
	2).	Private life:
		From 1957 to 1981 married to  Dr. med. Johanna Witzemann, nèe Steible. 1 son, 
		Dr. med. Dieter Witzemann. His wife Martina Witzemann is a lawyer. 2 grandchildren
		Philipp and Elena. 
		In 1981 his wife died. Since 1982 his partner is Dr. med. Maria Schuster
    	 
	3).	Confession: Protestant
	
	4).	Resettlement: 26 June 1975 moved from Rumania to the Federal Republic of Germany
	
	5).	Education:
		- 	From 1934 to 1939 attended the German Elementary School in Blutroth, and from 1939 to  
		  	1943 the German Secondary School in Mühlbach and then, from 1943 to 1944,
		  	the German Grammar School in  Mediash.
		- 	The school-year 1944/45 was interrupted because of war
		- 	From 1945 to 1948 attended the German Grammar School in Hermannstadt
		- 	Graduated from Grammar School in 1948 in Hermannstadt. As the German Grammar
		  	School didn’t exist any longer, graduation was in the Romanian language 
 	
	6).	Studies:
		Read agricultural sciences at Craiova University for 8 semesters, followed by a
		training experience at the state enterprise “Breasta-Mihaita” from June to December 1952.
		For political reason, however, obtained his degree (Dipl Ing Agr.) from Craiova University  
		only 6 years after he had finished his studies, in February 1958.
 	
	7).	Professional Experience: 
		- 	From 28 November 1952 to 1957 worked in the Ministry of Agriculture in Bucuresti
		  	Rumania, and from 1957 to 1975 in a subsidiary company of the Ministry of Agriculture
		  	(ISPOTA, institute for soil-amelioration and agricultural buildings in Timisoara-Rumania).
		- 	Additional occupation: from 1971-1973 teacher at the polytechnic college “Traian Vuia” in
		  	Timisoara - Rumania.
		- 	Lectures and practical work on the subject “Organization and systematization in the
		  	Rumanian agriculture” 
		-  	Lectures on a regional level for Dipl. Agr. Engineers 
		- 	After leaving Romania in 1976 got a job at the strawberry plantations in Bronnen-Bavaria 
		  	for four months. Because of drought the plantations were closed and workers were made
		  	redundant.
		- 	Via ABM-measures found a job at the Agricultural Institutes Heidenheim, Göppingen and 
		  	Bad  Mergentheim. After that period, from 1977 to 1991, found employment as head of the
		  	departmental section in the Agricultural Institute  Aalen –Baden Württemberg.
		- 	On 1 November 1991 retired
	 
	8).	Kind of occupation:
		-	In Romania: Projects for organization and systematization of agriculture
		- 	Projects to fight soil erosion
		- 	Projects to set up plantations of wine and fruit-trees
		- 	Private studies: Linear programming (Optimum profile for analyzing enterprises and whole 
		- 	regions) as well as systematization of towns and communities in different regions
		 	in Rumania.
		- 	In the German Federal Republic: member of the civil service in the Agricultural  
		  	Institute in Aalen –Baden Württemberg, head of the department, preplanning of 
		  	agricultural structures, supervision of  selling and buying of plots of land. 
		- 	Expert’s report on planning and building permissions and reafforestation, promotion
		  	of village development and improvement.
		- 	Protection of the environment and support for farmers’ compensation after they had closed 
		  	down farms  or stopped producing certain goods.
		- 	Lectures at the Technical School of Agriculture in Aalen, department: agrarian structure. 
		- 	Retirement:
		- 	Participation in astronomical courses by Prof Dr. Keller at the Planetarium Stuttgart,
		  	in the years 1996-1998.
		- 	Observation and listing of sun spots and coronary mass events and their coherence
		   	Investigation into the coherence between the position of planets and the sun maximum
		  	activity
		- 	Investigation into the concentration of gravitation forces and their influence on the 
		  	appearance of sun spots
		- 	The interaction between the natural forces: gravitation and electromagnetic force
		- 	Sunspots and what causes them and what causes their maximum activity
		- 	The coherence between sun activity and global warming
		- 	Investigation into the appearance of earthquakes, Tsunami and volcanic eruptions
		- 	The coherences between sun activity and global climatic change
		- 	Prediction of extensive global climatic development in coherence with the sun activity
 	
	9).	Books published:
		a). Die Planeten als Teil – Ursache der periodischen Sonnenaktivität
		-	Zusammenhänge, Einflüsse und Auswirkungen auf das Klima der Erde –
		 	(The planets as a partial cause of the cyclic sun activity. Coherence, influence and effects 
		 	on global climate )    
		 	Petra Bülow Verlag, Postfach 133C D-91535 Rothenburg o/Tbr.
		 	1. Auflage 1999, ISBN 3-925185-12-7
		 	
		b). Neue Aspekte der Schwerkraft – Gravitation in unserem Sonnensystem und deren        
		     Wechselwirkungen mit den anderen Naturkräften
		-	Die Ursache der Sonnenflecken und der koronaren Sonnenausbrüche -
		 	(New aspects of the gravitation in our sun-system and their interaction with other natural
		 	forces. Sunspots and what causes them and their coronary eruptions) 
		 	Dr. Böttiger Verlags GmbH, Postfach 1611 D – 65205 Wiesbaden
		 	1. Auflage 2004 ISBN 3-925 725-98-9	
		 	
		c). Gravitation als Auslöser der Sonnenaktivität
		-	E.I.R. GMBH NACHRICHTENAGENTUR + VERLAG,
		 	VORM. DR. BÖTTIGER VERLAGS GMBH
		 	Bahnstraße 9a, D -65205 Wiesbaden
		 	1. Auflage 2007 ISBN 3-925 725-97-0.

	
As at 9. November 2008